Hayley Matthews vs Amelia Kerr
Pick any two ranked players to see their current ICC positions, rating points, career-best ratings and career stats side by side, with the better figure highlighted in green. You can compare players across formats and between men and women.
The closest battles for world No. 1 right now: Abhishek Sharma vs Sahibzada Farhan (Men's T20I batting, 6 points apart), Mitchell Starc vs Marco Jansen (Men's Test bowling, 6 points apart) and Ashleigh Gardner vs Hayley Matthews (Women's ODI all-rounder, 14 points apart).
| Current ICC rankings | ||
|---|---|---|
| #3 · 731 | ODI batting | #15 · 621 |
| #7 · 732 | T20I batting | #8 · 682 |
| #7 · 639 | ODI bowling | #14 · 578 |
| #13 · 646 | T20I bowling | #15 · 640 |
| #2 · 467 | ODI all-rounder | #6 · 358 |
| #1 · 472 | T20I all-rounder | #2 · 436 |
| Career-best ratings | ||
| 731 | ODI batting | 645 |
| 777 | T20I batting | 730 |
| 671 | ODI bowling | 620 |
| 718 | T20I bowling | 740 |
| 467 | ODI all-rounder | 387 |
| 527 | T20I all-rounder | 508 |
| Profile | ||
| 28 | Age | 26 |
| All-rounder | Role | All-rounder |
| Right Hand Bat | Batting | Right Hand Bat |
| Right Arm Off Break | Bowling | Right Arm Leg Spin |
| ODI career | ||
| – | Matches | 62 |
| – | Runs | 1529 |
| – | Batting average | 40.23 |
| – | Strike rate | 86.57 |
| – | 100s / 50s | 3 / 6 |
| – | Wickets | 78 |
| – | Bowling average | 29.56 |
| – | Economy | 4.49 |
| T20I career | ||
| – | Matches | 62 |
| – | Runs | 738 |
| – | Batting average | 24.60 |
| – | Strike rate | 107.89 |
| – | 100s / 50s | 0 / 1 |
| – | Wickets | 60 |
| – | Bowling average | 21.81 |
| – | Economy | 5.82 |
Green marks the better figure. Rankings show position · rating points; "–" means outside the published top 50.
Popular comparisons
Popular India comparisons
Rankings guides
Player comparison FAQs
Who is ranked higher in T20I batting, Abhishek Sharma or Sahibzada Farhan?
Abhishek Sharma is No. 1 in the ICC men's T20I batting rankings with 889 points, 6 ahead of Sahibzada Farhan (883).
Who is ranked higher in Test bowling, Mitchell Starc or Marco Jansen?
Mitchell Starc is No. 1 in the ICC men's Test bowling rankings with 881 points, 6 ahead of Marco Jansen (875).
Who is ranked higher in ODI all-rounder, Ashleigh Gardner or Hayley Matthews?
Ashleigh Gardner is No. 1 in the ICC women's ODI all-rounder rankings with 481 points, 14 ahead of Hayley Matthews (467).
How do I compare two cricketers?
Choose two players in the boxes above and press Compare. You get their ICC rank and rating in every list they appear in, their career-best ratings, profile and career stats for each format, with the better figure in green.