ICC Men's T20I Team Rankings
Updated 6 Nov 2026 50 teams Movement since 30 Oct 2026
England are the No. 1 men's T20I team in the ICC rankings with a rating of 269, 2 points clear of India (267). Australia are third on 260.
Top 10 T20I Teams
| Pos | Team | Matches | Rating | |
|---|---|---|---|---|
| 1 | – | 41 | 269 | |
| 2 | – | 76 | 267 | |
| 3 | – | 38 | 260 | |
| 4 | – | 55 | 248 | |
| 5 | – | 53 | 243 | |
| 6 | – | 62 | 240 | |
| 7 | – | 60 | 236 | |
| 8 | – | 55 | 222 | |
| 9 | – | 52 | 221 | |
| 10 | – | 44 | 220 |
T20I team rankings: 11 to 50
| Pos | Team | Matches | Rating | |
|---|---|---|---|---|
| 11 | – | 29 | 205 | |
| 12 | – | 62 | 200 | |
| 13 | – | 20 | 183 | |
| 14 | – | 44 | 181 | |
| 15 | – | 24 | 180 | |
| =16 | – | 41 | 179 | |
| =16 | – | 23 | 179 | |
| 18 | – | 57 | 175 | |
| 19 | – | 44 | 152 | |
| 20 | – | 26 | 149 | |
| 21 | – | 52 | 141 | |
| 22 | – | 20 | 137 | |
| 23 | – | 15 | 133 | |
| 24 | – | 55 | 130 | |
| 25 | – | 59 | 126 | |
| 26 | – | 35 | 125 | |
| 27 | – | 16 | 123 | |
| 28 | – | 41 | 120 | |
| =29 | – | 21 | 118 | |
| =29 | – | 71 | 118 | |
| 31 | – | 31 | 115 | |
| 32 | – | 24 | 113 | |
| 33 | – | 50 | 109 | |
| 34 | – | 30 | 99 | |
| 35 | – | 28 | 90 | |
| 36 | – | 24 | 85 | |
| 37 | – | 20 | 84 | |
| 38 | – | 30 | 83 | |
| 39 | – | 28 | 82 | |
| 40 | – | 52 | 81 | |
| 41 | – | 40 | 73 | |
| 42 | – | 36 | 71 | |
| 43 | – | 66 | 65 | |
| 44 | – | 36 | 60 | |
| 45 | – | 33 | 58 | |
| =46 | – | 29 | 56 | |
| =46 | – | 36 | 56 | |
| 48 | – | 14 | 54 | |
| =49 | – | 35 | 50 | |
| =49 | – | 43 | 50 |
No teams match that search.
▲▼ change in position since the previous ICC update. "=" marks a shared position (equal rating). Rating = points ÷ matches.
ICC Men's T20I Team Rankings: key facts
The men's T20I team rankings cover 50 teams. A team's rating is its ranking points divided by matches played: England have 11,021 points from 41 matches.
India are 2nd with a rating of 267 from 76 matches, 2 points behind England and 7 ahead of Australia.
More men's rankings
Rankings guides
ICC Men's T20I Team Rankings FAQs
Which is the No. 1 men's T20I team in the world?
England are No. 1 in the ICC men's T20I team rankings with a rating of 269 from 41 matches, ahead of India (267).
What is India's ICC T20I ranking?
India are No. 2 in the ICC men's T20I team rankings with a rating of 267 (20268 points from 76 matches).
What are the top 10 teams in the ICC men's T20I rankings?
1. England (269), 2. India (267), 3. Australia (260), 4. New Zealand (248), 5. South Africa (243), 6. Pakistan (240), 7. West Indies (236), 8. Bangladesh (222), 9. Sri Lanka (221), 10. Afghanistan (220).
How are ICC T20I team rankings calculated?
Each team earns points for every match based on the result and the gap between the two teams' ratings, so beating a stronger side earns more. The rating is total points divided by matches played. Matches since the May before last count in full and the two years before that count half.
When are the ICC team rankings updated?
Team rankings change after every completed series, and the whole table is recalculated in the annual update every May, when the oldest year of results drops out. This page checks for changes every hour.