ICC Rankings Records
Who is world No. 1 in each ICC ranking and by how much, the highest career-best ratings among today's ranked players, and which countries have the most players in the rankings.
The biggest lead at the top of any ICC ranking is in the Men's ODI Bowling Rankings, where Rashid Khan is 100 points clear. The closest race is in the Men's T20I Team Rankings: England lead by just 2 points.
Abhishek Sharma has the highest current rating of any player: 889 in Men's T20I batting.
Among players ranked today, the highest career-best rating belongs to Steve Smith: 947 in Test batting, v South Africa at Durban 2018.
Australia Women hold the most world No. 1 spots, with 5 of the 20 ICC rankings: ODI team, T20I team, T20I batting, ODI bowling and ODI all-rounder.
World No. 1s
| Ranking | No. 1 | Rating | Lead |
|---|---|---|---|
| Men's Test team | 124 | +2 | |
| Men's ODI team | 116 | +8 | |
| Men's T20I team | 269 | +2 | |
| Men's Test batting | Harry Brook |
861 | +45 |
| Men's ODI batting | Shubman Gill |
841 | +47 |
| Men's T20I batting | Abhishek Sharma |
889 | +6 |
| Men's Test bowling | Mitchell Starc |
881 | +6 |
| Men's ODI bowling | Rashid Khan |
760 | +100 |
| Men's T20I bowling | Rashid Khan |
731 | +31 |
| Men's Test all-rounder | Marco Jansen |
463 | +41 |
| Men's ODI all-rounder | Azmatullah Omarzai |
359 | +71 |
| Men's T20I all-rounder | Sikandar Raza |
331 | +41 |
| Women's ODI team | 164 | +38 | |
| Women's T20I team | 292 | +16 | |
| Women's ODI batting | Laura Wolvaardt |
782 | +20 |
| Women's T20I batting | Beth Mooney |
787 | +21 |
| Women's ODI bowling | Alana King |
743 | +47 |
| Women's T20I bowling | Sree Charani |
803 | +55 |
| Women's ODI all-rounder | Ashleigh Gardner |
481 | +14 |
| Women's T20I all-rounder | Hayley Matthews |
472 | +36 |
"Lead" is the rating gap to No. 2. "At least" means the player or team was already No. 1 when this site started tracking.
Highest career-best ratings
The best rating each currently ranked player has ever reached, in any format.
Men's batting
Best rating| 1 | Steve SmithTest · v South Africa at Durban 2018 | 947 |
| 2 | Marnus LabuschagneTest · v West Indies at Adelaide 2022 | 937 |
| 3 | Joe RootTest · v Pakistan at Multan 2024 | 932 |
| 4 | Abhishek SharmaT20I · v Sri Lanka at Dubai 2025 | 931 |
| 5 | Ishan KishanT20I · v Zimbabwe at Harare 2026 | 916 |
Men's bowling
Best rating| 1 | Pat CumminsTest · v England at Old Trafford 2019 | 914 |
| 2 | Jasprit BumrahTest · v Australia at Sydney 2025 | 908 |
| 3 | Kagiso RabadaTest · v Australia at Gqeberha 2018 | 902 |
| 4 | Ravindra JadejaTest · v Australia at Ranchi 2017 | 899 |
| 5 | Mitchell StarcTest · v South Africa at Cape Town 2026 | 881 |
Men's all-rounder
Best rating| 1 | Ravindra JadejaTest · v Bangladesh at Chennai 2024 | 475 |
| 2 | Marco JansenTest · v Australia at Cape Town 2026 | 463 |
| 3 | Glenn MaxwellT20I · v Sri Lanka at Colombo (RPS) 2016 | 375 |
| 4 | Mohammad NabiT20I · v Bangladesh at Mirpur 2019 | 361 |
| 5 | Azmatullah OmarzaiODI · v Zimbabwe at Sharjah 2026 | 359 |
Women's batting
Best rating| 1 | Georgia VollT20I · v Bangladesh at Headingley 2026 | 841 |
| 2 | Stafanie TaylorT20I · v New Zealand at St Lucia 2010 | 836 |
| 3 | Smriti MandhanaODI · v Bangladesh at Mumbai 2025 | 828 |
| 4 | Tahlia McGrathT20I · v India at Mumbai 2022 | 827 |
| 5 | Laura WolvaardtODI · v Ireland at Johannesburg 2025 | 820 |
Women's bowling
Best rating| 1 | Sree CharaniT20I · v Sri Lanka at Japan 2026 | 817 |
| 2 | Megan SchuttT20I · v Pakistan at Guyana 2018 | 806 |
| 3 | Sophie EcclestoneODI · v New Zealand at Worcester 2024 | 802 |
| 4 | Alana KingODI · v India at Hobart 2026 | 775 |
| 5 | Nonkululeko MlabaT20I · v New Zealand at Paarl 2023 | 771 |
Women's all-rounder
Best rating| 1 | Ellyse PerryODI · v West Indies at Antigua 2019 | 545 |
| 2 | Hayley MatthewsT20I · v Pakistan at Karachi 2024 | 527 |
| 3 | Ashleigh GardnerODI · v India at Hobart 2026 | 527 |
| 4 | Stafanie TaylorT20I · v Sri Lanka at Bridgetown 2012 | 524 |
| 5 | Amelia KerrT20I · v South Africa at Christchurch 2026 | 508 |
Most ranked players by country
Men's
| Team | Ranked players | In a top 10 |
|---|---|---|
| 26 | 13 | |
| 23 | 7 | |
| 22 | 5 | |
| 21 | 12 | |
| 20 | 8 | |
| 20 | 3 | |
| 19 | 5 | |
| 18 | 4 | |
| 17 | 4 | |
| 11 | 4 |
Women's
| Team | Ranked players | In a top 10 |
|---|---|---|
| 15 | 5 | |
| 13 | 11 | |
| 12 | 5 | |
| 12 | 3 | |
| 10 | 3 | |
| 10 | 2 | |
| 10 | 1 | |
| 10 | 0 | |
| 8 | 1 | |
| 7 | 1 |
Unique players in the top 50 of any batting, bowling or all-rounder ranking.
Ranked in every format
Players in the top 50 of the same skill in all three men's formats, or both women's formats.
Men's batting (8)
- Harry BrookTest #1 · ODI #8 · T20I #4
- Travis HeadTest #3 · ODI #14 · T20I #14
- Shai HopeTest #42 · ODI #7 · T20I #9
- Pathum NissankaTest #28 · ODI #26 · T20I #10
- Babar AzamTest #15 · ODI #9 · T20I #49
- Kusal MendisTest #38 · ODI #12 · T20I #23
- Aiden MarkramTest #11 · ODI #36 · T20I #30
- Glenn PhillipsTest #31 · ODI #33 · T20I #24
Men's bowling (8)
- Mitchell SantnerTest #40 · ODI #3 · T20I #5
- Josh HazlewoodTest #10 · ODI #14 · T20I #35
- Jofra ArcherTest #37 · ODI #11 · T20I #11
- Jasprit BumrahTest #5 · ODI #30 · T20I #31
- Matt HenryTest #3 · ODI #19 · T20I #50
- Shaheen AfridiTest #32 · ODI #5 · T20I #41
- Blessing MuzarabaniTest #17 · ODI #33 · T20I #36
- Axar PatelTest #50 · ODI #44 · T20I #14
Men's all-rounder (6)
- Mitchell SantnerTest #19 · ODI #6 · T20I #9
- Axar PatelTest #14 · ODI #9 · T20I #24
- Marco JansenTest #1 · ODI #14 · T20I #37
- Roston ChaseTest #23 · ODI #26 · T20I #4
- Mark AdairTest #25 · ODI #32 · T20I #35
- Glenn PhillipsTest #17 · ODI #40 · T20I #46
Women's batting (33)
- Laura WolvaardtODI #1 · T20I #2
- Beth MooneyODI #4 · T20I #1
- Smriti MandhanaODI #2 · T20I #4
- Hayley MatthewsODI #3 · T20I #7
- Harmanpreet KaurODI #8 · T20I #10
- Phoebe LitchfieldODI #5 · T20I #16
- Nat Sciver-BruntODI #9 · T20I #13
- Amelia KerrODI #15 · T20I #8
Women's bowling (37)
- Sophie EcclestoneODI #2 · T20I #3
- Deepti SharmaODI #8 · T20I #2
- Charlie DeanODI #11 · T20I #4
- Marizanne KappODI #6 · T20I #12
- Annabel SutherlandODI #5 · T20I #14
- Kim GarthODI #9 · T20I #10
- Nashra SundhuODI #10 · T20I #9
- Hayley MatthewsODI #7 · T20I #13
Women's all-rounder (34)
- Hayley MatthewsODI #2 · T20I #1
- Ashleigh GardnerODI #1 · T20I #6
- Amelia KerrODI #6 · T20I #2
- Deepti SharmaODI #4 · T20I #4
- Chamari AthapaththuODI #7 · T20I #3
- Marizanne KappODI #5 · T20I #9
- Orla PrendergastODI #11 · T20I #5
- Annabel SutherlandODI #3 · T20I #17
Rankings guides
Rankings records FAQs
Who has the highest ICC rating right now?
Abhishek Sharma has the highest current rating of any ranked player: 889 in Men's T20I Batting Rankings.
Which country has the most world No. 1s?
Australia Women hold 5 of the 20 world No. 1 spots in the ICC rankings.
What is the highest career-best rating among current players?
Steve Smith's 947 in Test batting (v South Africa at Durban 2018) is the highest career-best of any player in the current rankings.
Which ICC ranking has the closest race for No. 1?
The Men's T20I Team Rankings, where England lead by 2 points.