ICC Team Rankings
The ICC ranks 100 men's and women's teams across five team tables: 10 in Men's Test, 20 in Men's ODI, 50 in Men's T20I, 16 in Women's ODI and 50 in Women's T20I. Only teams that have played enough matches against other ranked teams appear.
10 men's teams are ranked in all three formats: South Africa, Australia, New Zealand, India, England, Bangladesh, Sri Lanka, West Indies, Pakistan and Zimbabwe.
In the latest ICC men's team rankings, South Africa are No. 1 in Test cricket, India lead the ODI rankings and England top the T20I table. Australia Women are No. 1 in both the women's ODI and T20I rankings.
Top 10 in every ICC team ranking
Men's Test
Rating| 1 | 124 | |
| 2 | 122 | |
| 3 | 106 | |
| 4 | 105 | |
| 5 | 102 | |
| 6 | 77 | |
| 7 | 75 | |
| 8 | 74 | |
| 9 | 71 | |
| 10 | 17 |
Men's ODI
Rating| 1 | 116 | |
| 2 | 108 | |
| =3 | 104 | |
| =3 | 104 | |
| 5 | 102 | |
| =6 | 94 | |
| =6 | 94 | |
| 8 | 93 | |
| 9 | 81 | |
| 10 | 79 |
Men's T20I
Rating| 1 | 269 | |
| 2 | 267 | |
| 3 | 260 | |
| 4 | 248 | |
| 5 | 243 | |
| 6 | 240 | |
| 7 | 236 | |
| 8 | 222 | |
| 9 | 221 | |
| 10 | 220 |
Women's ODI
Rating| 1 | 164 | |
| 2 | 126 | |
| 3 | 125 | |
| 4 | 100 | |
| 5 | 96 | |
| 6 | 89 | |
| 7 | 73 | |
| =8 | 72 | |
| =8 | 72 | |
| 10 | 45 |
Women's T20I
Rating| 1 | 292 | |
| 2 | 276 | |
| 3 | 265 | |
| 4 | 248 | |
| 5 | 246 | |
| =6 | 238 | |
| =6 | 238 | |
| 8 | 212 | |
| 9 | 203 | |
| 10 | 195 |
Men's team rankings by country
50 teams| Team | Test | ODI | T20I |
|---|---|---|---|
| 4 | 1 | 2 | |
| 3 | 2 | 4 | |
| 1 | =3 | 5 | |
| 9 | =3 | 6 | |
| 2 | 5 | 3 | |
| 7 | =6 | 9 | |
| – | =6 | 10 | |
| 5 | 8 | 1 | |
| 6 | 9 | 8 | |
| 8 | 10 | 7 | |
| 10 | 11 | 12 | |
| – | 12 | =16 | |
| – | =13 | 11 | |
| – | =13 | 15 | |
| – | 15 | 13 | |
| – | 16 | =16 | |
| – | 17 | 14 | |
| – | 18 | 18 | |
| – | 19 | 19 | |
| – | 20 | 20 | |
| – | – | 21 | |
| – | – | 22 | |
| – | – | 23 | |
| – | – | 24 | |
| – | – | 25 | |
| – | – | 26 | |
| – | – | 27 | |
| – | – | 28 | |
| – | – | =29 | |
| – | – | =29 | |
| – | – | 31 | |
| – | – | 32 | |
| – | – | 33 | |
| – | – | 34 | |
| – | – | 35 | |
| – | – | 36 | |
| – | – | 37 | |
| – | – | 38 | |
| – | – | 39 | |
| – | – | 40 | |
| – | – | 41 | |
| – | – | 42 | |
| – | – | 43 | |
| – | – | 44 | |
| – | – | 45 | |
| – | – | =46 | |
| – | – | =46 | |
| – | – | 48 | |
| – | – | =49 | |
| – | – | =49 |
Women's team rankings by country
50 teams| Team | ODI | T20I |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 5 | |
| 5 | 4 | |
| 6 | =6 | |
| 7 | 8 | |
| =8 | =6 | |
| =8 | 10 | |
| 10 | 9 | |
| 11 | 11 | |
| 12 | 14 | |
| 13 | 12 | |
| 14 | 16 | |
| 15 | 15 | |
| 16 | 13 | |
| – | 17 | |
| – | 18 | |
| – | 19 | |
| – | 20 | |
| – | 21 | |
| – | =22 | |
| – | =22 | |
| – | 24 | |
| – | 25 | |
| – | 26 | |
| – | 27 | |
| – | 28 | |
| – | =29 | |
| – | =29 | |
| – | 31 | |
| – | 32 | |
| – | 33 | |
| – | 34 | |
| – | =35 | |
| – | =35 | |
| – | 37 | |
| – | 38 | |
| – | 39 | |
| – | 40 | |
| – | =41 | |
| – | =41 | |
| – | =41 | |
| – | =44 | |
| – | =44 | |
| – | =46 | |
| – | =46 | |
| – | 48 | |
| – | 49 | |
| – | 50 |
Rankings guides
Team rankings FAQs
How many teams are in the ICC rankings?
100 teams are ranked in total. The men's Test table has 10 teams, the men's ODI table 20 and the men's T20I table 50 (the published top 50).
Which teams are No. 1 in the ICC rankings?
South Africa (Men's Test), India (Men's ODI), England (Men's T20I), Australia Women (Women's ODI) and Australia Women (Women's T20I).
What is India's ICC ranking?
India are No. 4 in Test (105 rating), No. 1 in ODI (116 rating) and No. 2 in T20I (267 rating) in the ICC men's team rankings.